Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
11 Lindsay Court | Sat - 25/02/12 10:30 AM-11:00 AM | $225,000 | |
2 Quail Crescent | Sat - 25/02/12 11:00 AM-11:30 AM | $249,000 | |
1 Churchill Way | Sat - 25/02/12 11:31 AM-12:01 PM | $259,000 | |
3 Hamilton Court | Sat - 25/02/12 3:33 PM-4:03 PM | $499,000 | |
4 Bridges Street | Sat - 03/03/12 10:30 AM-11:00 AM | $253,000 | |
15 Nelson Court | Sat - 03/03/12 11:00 AM-11:30 AM | $289,000 | |
11 Lindsay Court | Sat - 03/03/12 11:30 AM-12:00 PM | $225,000 | |
2 Quail Crescent | Sat - 03/03/12 12:00 PM-12:30 PM | $249,000 | |
1 Churchill Way | Sat - 03/03/12 12:30 PM-1:00 PM | $259,000 | |
3 Hamilton Court | Sat - 03/03/12 3:30 PM-4:00 PM | $499,000 |



